Riley Sheahan
#17, LW, LosAngeles
Age: 32 - Height: 6 ' 3 - Weight: 216
Salary: 400,000$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 L 17 LA 30 2 5 7 -4 6 0 0 0 0 6 16 12.5 0 0
33 L 17 LA 56 3 3 6 -11 10 0 1 0 0 12 37 8.1 0 0
33 NYR 14 2 0 2 1 2 0 0 0 0 5 7 28.6 0 0
33 PHI 8 2 0 2 -3 0 1 0 1 0 0 9 22.2 0 0
33 TOT 78 7 3 10 -13 12 1 1 1 0 17 53 13.2 0 0
32 C 20 NYI 82 3 4 7 -32 22 0 0 1 0 19 32 9.4 0 0
31 C 20 NYI 82 10 22 32 -2 48 0 0 1 0 52 96 10.4 0 0
30 C 11 NYI 81 13 9 22 -10 19 0 1 2 0 64 82 15.9 0 0
29 C 11 NYI 82 22 17 39 -22 30 2 1 3 2 99 126 17.5 0 0
28 C 11 NYI 82 19 24 43 -18 26 1 0 2 0 88 140 13.6 0 0
27 C 11 OTT 82 12 17 29 6 37 0 2 0 0 112 96 12.5 0 0
26 C 11 OTT 75 12 20 32 9 16 0 0 0 0 72 66 18.2 2 2
25 C 11 OTT 82 12 13 25 9 8 0 2 2 1 56 71 16.9 0 0
24 C 11 OTT 78 11 8 19 5 14 1 0 4 0 69 71 15.5 0 0
23 C 11 * OTT 74 17 18 35 -2 26 3 0 3 0 98 85 20.0 1 1
22 C 11 * OTT 4 0 1 1 1 0 0 0 0 0 5 4 0.0 0 0
21 C 11 * OTT 6 0 1 1 -3 4 0 0 0 0 7 10 0.0 0 0
19 C 11 * OTT 1 0 0 0 0 2 0 0 0 0 3 2 0.0 0 0
17 C 4 * OTT 24 1 12 13 -9 6 0 0 0 0 32 43 2.3 0 0
Season Career943 141 174 315 -85 276 8 7 19 3 799 993 14.2 3 3
2LA86 5 8 13 -15 16 0 1 0 0 18 53 9.4 0 0
1NYR14 2 0 2 1 2 0 0 0 0 5 7 28.6 0 0
1PHI8 2 0 2 -3 0 1 0 1 0 0 9 22.2 0 0
5NYI409 67 76 143 -84 145 3 2 9 2 322 476 14.1 0 0
9OTT426 65 90 155 16 113 4 4 9 1 454 448 14.5 3 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 L 17 LA 17 0 0 0 -4 0 0 0 0 0 3 11 0.0 0 0
25 C 11 OTT 10 0 2 2 1 0 0 0 0 0 9 8 0.0 0 0
Playoff Career27 0 2 2 -3 0 0 0 0 0 12 19 0 0 0
1LA17 0 0 0 -4 0 0 0 0 0 3 11 0 0 0
1OTT10 0 2 2 1 0 0 0 0 0 9 8 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7MinnesotaW 2-3011+10006
23@NashvilleW 4-3101+10218
39@IslandersW 2-000000007
44OttawaL 4-0000-10107
69BuffaloL 4-300000008
88@PhillyL 3-300000009
102@FloridaW 4-100000007
115ChicagoL 4-310100108
134MontrealW 1-3011+101013
148@IslandersL 1-5000021012
161@EdmontonL 1-5000-302112
174CarolinaL 1-100000006
189@CarolinaL 1-2000+100011
199PhillyW 1-200002108
224@EdmontonL 1-200000006
235WinnipegW 3-4Not Played
253@DetroitL 2-3Not Played
264VancouverW 3-4000-10006
288NashvilleL 7-3000-300010
308@ChicagoL 3-400000006
318@BuffaloL 2-2011+100010
334EdmontonW 0-100000018
349@DallasW 2-100000205
354PhoenixW 0-100000116
380@MontrealL 3-3000-10006
386RangersW 2-4000-10005
405@BostonW 3-2000002012
417TorontoW 1-2011+10008
439@CalgaryL 6-7011000012
447PittsburghL 2-1000+101212
472@CalgaryL 2-300000009
481St. LouisL 6-2000-121015